Ayurveda Test to Find Your Dominant Dosha
Vata | Translation missing: en.dosha.pitt.headinga | Kapha | |
Body Constitution | |||
---|---|---|---|
Structure | Thin, lanky, bony, and taller or shorter than average | Average height and size, weight centered in the middle | Heavy, sturdy, broad, and can be very tall or very short |
Weight | Low, difficulty gaining weight | Moderate, has no trouble gaining or losing weight | Heavy, difficulty losing weight |
Appetite | Unpredictable, irregular, and variable | Good appetite, cannot skip meals and must eat every 3 or 4 hours | Constant, but can skip meals and tolerate hunger and thirst |
Amount of Food | Sometimes eats a lot, sometimes very little | Can eat large amounts of food in one sitting | Not much, can feel satisfied with little |
Skin Texture | Very thin and dry, cold to the touch, rough | Soft and warm, oily in the T-zone | Thick and moist/oily, cold |
Complexion | Dark, tans easily | Sensitive with freckles, burns easily | Pale and tans with difficulty |
Hair | Dry, brittle, and curly or very frizzy | Soft, straight, and fine | Thick and heavy, tends to be oily |
Eyes | Small and dry, blinks often | Penetrating gaze, reddish sclera | Large and moist, very white sclera |
Lips | Thin and dry, often chapped | Pink and soft | Large and soft |
Teeth | Crooked, irregular with receding gums | Yellowish, gums that bleed easily | Large, white, and even |
Translation missing: en.dosha.dedos_y_uñas | Translation missing: en.dosha.vata.dedos_y_uñas | Translation missing: en.dosha.pitta.dedos_y_uñas | Translation missing: en.dosha.kapha.dedos_y_uñas |
Voice | Low volume, hoarse, cracked | Loud and sharp | Pleasant, harmonious, and low-pitched |
Body Temperature | Feels colder than others; cold hands and feet | Feels warmer than others; warm or hot palms, soles, and face | Normal, cool palms and soles |
Sweating | Scant with little odor | Intense during physical activities or when hot; strong odor | Constant and moderate; sweet smell |
Sleep | Light, wakes up easily and has difficulty falling asleep | Deep and even, rarely needs more than 8 hours of sleep | Long and deep, has difficulty waking up after many hours of sleep |
Gait | Fast and with light rhythm | Average speed, determined gait | Slow but steady rhythm |
Climate | Prefers warm climates, dislikes dry wind and cold days | Prefers cool climates, dislikes heat | Adaptable to most climates, but dislikes cold and rainy days |
Mental Constitution | |||
Temperament | Animated and enthusiastic, likes change | Decisive and intense, likes to persuade | Relaxed and accepting, likes to support |
Socialization | Independent but insecure, nervous in new situations | Extroverted, blunt, approachable, natural leader | Follower, good listener, accommodating, has many friends |
Negative Traits | Indecisive and nervous | Authoritarian and bossy | Greedy and possessive |
Under Pressure | Becomes anxious and worried | Irritable and aggressive | Withdrawn and passive |
Way of Expressing | Talks a lot, fast and diffusely | Conversationalist, good speaker, good at arguing | Continuous speaker, limited discourse, cautious |
Memory | Short attention span, forgets things easily | Moderate, remembers details clearly and forgets slowly | Excellent long-term memory, rarely forgets anything |
Type of Learning | Mainly verbal, may have difficulties truly understanding | Through visual symbols, efficient learning | Involves feelings and emotions, takes time to understand, but does it well |
Recurring Dreams | Flying, searching, restless, and prone to nightmares | Fighting, violent, passionate, and colorful | Few, sentimental, romantic, aquatic, sad |
Love | Falls in and out of love easily | Intense and passionate relationships | Long-lasting relationships full of love and affection |
Creativity | Distinct and detailed ideas in many areas | Inventive in scientific or technical areas | Creative in business |
Decision | Making a decision is a difficult and problematic process | Makes decisions quickly and decisively | Takes time to decide |
Interests | Traveling, dancing, the arts | Sports, politics, and luxuries | Business, food, and literature |
Finances | Spends easily, doesn't save much, and feels poor | Spends money on certain things, luxuries | Saves money but spends liberally on food and entertainment |
Activity/Vigor | Hyperactive, restless | Active, enjoys sports and competition | A bit lethargic |
Libido | Extreme or absolutely none | Passionate and dominant | Constant and loyal |
Beliefs | Erratic, rebellious, changing | Determined, well-defined principles | Permanent, doesn't change easily |
Lifestyle | Unpredictable, free, and single | Overflowing, busy, well-planned | Ordinary, easily falls into routine |
Total |